Agmina {genus} - Arthropoda; Insecta; Trichoptera; Ecnomidae;

Sub-taxa

Species (74)
  1. Agmina OF sp. NC1 [1]
  2. Agmina acula [2]
  3. Agmina artarima [3]
  4. Agmina berada [1]
  5. Agmina bimaculata [3]
  6. Agmina cf. kapiwa [1]
  7. Agmina cf. padi [1]
  8. Agmina cheirella [1]
  9. Agmina comata [1]
  10. Agmina diriwi [6]
  11. Agmina hamata [2]
  12. Agmina hastata [4]
  13. Agmina hirta [1]
  14. Agmina jepiva [1]
  15. Agmina joycei [2]
  16. Agmina kapiwa [2]
  17. Agmina kara [4]
  18. Agmina mariae [5]
  19. Agmina nodosa [4]
  20. Agmina padi [4]
  21. Agmina panda [2]
  22. Agmina parie [3]
  23. Agmina rhara [2]
  24. Agmina sp. 1 ME-2010 [3]
  25. Agmina sp. 2 ME-2010 [2]
  26. Agmina sp. 3 ME-2010 [2]
  27. Agmina sp. 4 ME-2010 [2]
  28. Agmina sp. 5 ME-2010 [1]
  29. Agmina sp. 6 ME-2010 [1]
  30. Agmina sp. 7 ME-2010 [1]
  31. Agmina sp. 8 ME-2010 [2]
  32. Agmina sp. 9 ME-2010 [1]
  33. Agmina sp. 10 ME-2010 [4]
  34. Agmina sp. 11 ME-2010 [2]
  35. Agmina sp. 12 ME-2010 [4]
  36. Agmina sp. 13 ME-2010 [1]
  37. Agmina sp. 14 ME-2010 [1]
  38. Agmina sp. 15 ME-2010 [1]
  39. Agmina sp. 18 ME-2010 [7]
  40. Agmina sp. 19 ME-2010 [2]
  41. Agmina sp. 21 ME-2010 [8]
  42. Agmina sp. 22 ME-2010 [2]
  43. Agmina sp. 23 ME-2010 [1]
  44. Agmina sp. 24 ME-2010 [5]
  45. Agmina sp. 25 ME-2010 [3]
  46. Agmina sp. 26 ME-2010 [2]
  47. Agmina sp. 28 ME-2010 [2]
  48. Agmina sp. 29 ME-2010 [4]
  49. Agmina sp. 30 ME-2010 [1]
  50. Agmina sp. 31 ME-2010 [11]
  51. Agmina sp. 32 ME-2010 [1]
  52. Agmina sp. 33 ME-2010 [2]
  53. Agmina sp. 34 ME-2010 [1]
  54. Agmina sp. 36 ME-2010 [1]
  55. Agmina sp. 37 ME-2010 [2]
  56. Agmina sp. 38 ME-2010 [1]
  57. Agmina sp. 39 ME-2010 [3]
  58. Agmina sp. 40 ME-2010 [1]
  59. Agmina sp. 42 ME-2010 [1]
  60. Agmina sp. 44 ME-2010 [1]
  61. Agmina sp. 45 ME-2010 [3]
  62. Agmina sp. 46 ME-2010 [1]
  63. Agmina sp. 48 ME-2010 [2]
  64. Agmina sp. 49 ME-2010 [5]
  65. Agmina sp. 50 ME-2010 [1]
  66. Agmina sp. 51 ME-2010 [1]
  67. Agmina sp. 53 ME-2010 [4]
  68. Agmina sp. 54 ME-2010 [1]
  69. Agmina sp. 55 ME-2010 [3]
  70. Agmina sp. 56 ME-2010 [1]
  71. Agmina sp. 57 ME-2010 [1]
  72. Agmina sp. EM9 [1]
  73. Agmina urugi [1]
  74. Agmina vuegi [2]

BOLD Stats

Specimen Records: 173 Public Records: 172
Specimens with Sequences: 173 Public Species: 73
Specimens with Barcodes: 161 Public BINs: 63
Species: 74          
Species With Barcodes: 70          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 0 countries.
Top 20:
Show All Countries Expand List