Plakortis {genus} - Porifera; Homoscleromorpha; Homosclerophorida; Plakinidae;

Sub-taxa

Species (76)
  1. Plakortis albicans [3]
  2. Plakortis angulospiculatus [14]
  3. Plakortis deweerdtaephila [3]
  4. Plakortis halichondrioides [9]
  5. Plakortis simplex [4]
  6. Plakortis sp. 1 JV-2015 [1]
  7. Plakortis sp. 1JV [1]
  8. Plakortis sp. 2 JV-2015 [2]
  9. Plakortis sp. BZ061 [2]
  10. Plakortis sp. BZ062 [1]
  11. Plakortis sp. BZ063 [1]
  12. Plakortis sp. BZ064 [1]
  13. Plakortis sp. BZ065 [1]
  14. Plakortis sp. BZ109 [2]
  15. Plakortis sp. BZ110 [2]
  16. Plakortis sp. BZ130 [1]
  17. Plakortis sp. BZ131 [1]
  18. Plakortis sp. CU114 [1]
  19. Plakortis sp. CU115 [1]
  20. Plakortis sp. CU116 [1]
  21. Plakortis sp. CU117 [1]
  22. Plakortis sp. CU118 [1]
  23. Plakortis sp. CU119 [1]
  24. Plakortis sp. CU120 [1]
  25. Plakortis sp. CU203 [2]
  26. Plakortis sp. CU205 [1]
  27. Plakortis sp. CU206 [1]
  28. Plakortis sp. CU207 [1]
  29. Plakortis sp. CU208 [1]
  30. Plakortis sp. CU210 [2]
  31. Plakortis sp. CU211 [1]
  32. Plakortis sp. CU212 [2]
  33. Plakortis sp. CU213 [2]
  34. Plakortis sp. CU214 [2]
  35. Plakortis sp. CU215 [2]
  36. Plakortis sp. CU216 [2]
  37. Plakortis sp. CU217 [1]
  38. Plakortis sp. CU218 [2]
  39. Plakortis sp. CU219 [2]
  40. Plakortis sp. CU220 [2]
  41. Plakortis sp. CU221 [2]
  42. Plakortis sp. KY029 [2]
  43. Plakortis sp. KY030 [1]
  44. Plakortis sp. KY031 [2]
  45. Plakortis sp. KY108 [1]
  46. Plakortis sp. KY136 [1]
  47. Plakortis sp. KY138 [1]
  48. Plakortis sp. KY139 [1]
  49. Plakortis sp. KY140 [1]
  50. Plakortis sp. KY173 [2]
  51. Plakortis sp. KYPlk50-1 [3]
  52. Plakortis sp. KYPlk50-2 [2]
  53. Plakortis sp. KYPlk50-3 [2]
  54. Plakortis sp. KYPlk50-5 [1]
  55. Plakortis sp. KYPlk75-1 [1]
  56. Plakortis sp. KYPlk75-3 [1]
  57. Plakortis sp. KYPlk75-4 [1]
  58. Plakortis sp. KYPlk75-5 [1]
  59. Plakortis sp. KYPlk100-1 [2]
  60. Plakortis sp. KYPlk100-2 [1]
  61. Plakortis sp. KYPlk100-3 [1]
  62. Plakortis sp. KYPlk100-4 [1]
  63. Plakortis sp. KYPlk150-1 [2]
  64. Plakortis sp. KYPlk150-3 [1]
  65. Plakortis sp. KYPlk150-4 [1]
  66. Plakortis sp. KYPlk150-5 [1]
  67. Plakortis sp. KYPlk200-1 [1]
  68. Plakortis sp. KYPlk200-2 [1]
  69. Plakortis sp. KYPlk200-3 [1]
  70. Plakortis sp. KYPlk200-4 [1]
  71. Plakortis sp. Po.25927 [1]
  72. Plakortis sp. SX008 [1]
  73. Plakortis sp. SX024 [1]
  74. Plakortis sp. SX039 [1]
  75. Plakortis sp. s CR-2017 [1]
  76. Plakortis symbiotica [3]

BOLD Stats

Specimen Records: 139 Public Records: 126
Specimens with Sequences: 149 Public Species: 76
Specimens with Barcodes: 89 Public BINs: 8
Species: 76          
Species With Barcodes: 74          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 2 countries.
Top 20:
Show All Countries Expand List
Mexico6Panama5