Phlebotomus {genus} - Arthropoda; Insecta; Diptera; Psychodidae; Phlebotominae;

Sub-taxa

Species (227)
  1. Adlerius sp. 1 OEK-2019 [1]
  2. Adlerius sp. 2 OEK-2019 [1]
  3. Adlerius sp. 3 OEK-2019 [1]
  4. Adlerius sp. 4 OEK-2019 [1]
  5. Adlerius sp. 5 OEK-2019 [1]
  6. Adlerius sp. 6 OEK-2019 [1]
  7. Adlerius sp. 7 OEK-2019 [1]
  8. Paraphlebotomus sp. 1 OEK-2019 [1]
  9. Paraphlebotomus sp. 2 OEK-2019 [1]
  10. Phlebotomus aculeatus [1]
  11. Phlebotomus aff. balcanicus A JV-2020 [1]
  12. Phlebotomus aff. balcanicus B JV-2020 [2]
  13. Phlebotomus aff. halepensis Az_G1 [1]
  14. Phlebotomus aff. halepensis Az_G9 [1]
  15. Phlebotomus aff. halepensis Az_G13 [1]
  16. Phlebotomus aff. halepensis Az_G16 [1]
  17. Phlebotomus alexandri [89]
  18. Phlebotomus anatolicus [4]
  19. Phlebotomus annandalei [1]
  20. Phlebotomus ansarii [1]
  21. Phlebotomus arabicus [25]
  22. Phlebotomus arabiens [5]
  23. Phlebotomus argentipes [546]
  24. Phlebotomus ariasi [49]
  25. Phlebotomus balcanicus [8]
  26. Phlebotomus barguesae [6]
  27. Phlebotomus bergeroti [6]
  28. Phlebotomus betisi [4]
  29. Phlebotomus brevis [3]
  30. Phlebotomus caucasicus [15]
  31. Phlebotomus celiae [1]
  32. Phlebotomus cf. lesleyae [6]
  33. Phlebotomus chabaudi [30]
  34. Phlebotomus chadlii [3]
  35. Phlebotomus chinensis [30]
  36. Phlebotomus colabaensis [15]
  37. Phlebotomus creticus [3]
  38. Phlebotomus duboscqi [90]
  39. Phlebotomus economidesi [1]
  40. Phlebotomus eleanorae [2]
  41. Phlebotomus galilaeus [530]
  42. Phlebotomus glaucus [2]
  43. Phlebotomus guggisbergi [1]
  44. Phlebotomus halepensis [97]
  45. Phlebotomus jacusieli [12]
  46. Phlebotomus kandelakii [304]
  47. Phlebotomus kandelakii sesu lato 1 OEK-2019 [1]
  48. Phlebotomus kandelakii sesu lato 2 OEK-2019 [1]
  49. Phlebotomus kandelakii sesu lato 3 OEK-2019 [1]
  50. Phlebotomus kandelakii sesu lato 4 OEK-2019 [1]
  51. Phlebotomus kandelakii sesu lato 5 OEK-2019 [1]
  52. Phlebotomus kandelakii sesu lato 6 OEK-2019 [1]
  53. Phlebotomus kandelakii sesu lato 7 OEK-2019 [1]
  54. Phlebotomus kandelakii sesu lato 8 OEK-2019 [1]
  55. Phlebotomus kandelakii sesu lato 9 OEK-2019 [1]
  56. Phlebotomus kandelakii sesu lato 10 OEK-2019 [1]
  57. Phlebotomus kandelakii sesu lato 11 OEK-2019 [1]
  58. Phlebotomus kandelakii sesu lato 12 OEK-2019 [1]
  59. Phlebotomus kandelakii sesu lato 13 OEK-2019 [1]
  60. Phlebotomus kandelakii sesu lato 14 OEK-2019 [1]
  61. Phlebotomus kandelakii sesu lato 15 OEK-2019 [1]
  62. Phlebotomus kandelakii sesu lato 16 OEK-2019 [1]
  63. Phlebotomus kandelakii sesu lato 17 OEK-2019 [1]
  64. Phlebotomus kandelakii sesu lato 18 OEK-2019 [1]
  65. Phlebotomus kandelakii sesu lato 19 OEK-2019 [1]
  66. Phlebotomus kandelakii sesu lato 20 OEK-2019 [1]
  67. Phlebotomus kazeruni [3]
  68. Phlebotomus keshishiani [2]
  69. Phlebotomus killicki [8]
  70. Phlebotomus kyreniae [4]
  71. Phlebotomus longicuspis [55]
  72. Phlebotomus longiductus [7]
  73. Phlebotomus major [24]
  74. Phlebotomus major complex sp. [8]
  75. Phlebotomus major s.l. OEK-2019 [10]
  76. Phlebotomus major sensu lato Az_Q10 [1]
  77. Phlebotomus major sesu lato 1 OEK-2019 [1]
  78. Phlebotomus major sesu lato 2 OEK-2019 [1]
  79. Phlebotomus major sesu lato 3 OEK-2019 [1]
  80. Phlebotomus major sesu lato 4 OEK-2019 [1]
  81. Phlebotomus major sesu lato 5 OEK-2019 [1]
  82. Phlebotomus major sesu lato 6 OEK-2019 [1]
  83. Phlebotomus major sesu lato 7 OEK-2019 [1]
  84. Phlebotomus major sesu lato 8 OEK-2019 [1]
  85. Phlebotomus major sesu lato 9 OEK-2019 [1]
  86. Phlebotomus major sesu lato 10 OEK-2019 [1]
  87. Phlebotomus major sesu lato 11 OEK-2019 [1]
  88. Phlebotomus major sesu lato 12 OEK-2019 [1]
  89. Phlebotomus major sesu lato 13 OEK-2019 [1]
  90. Phlebotomus major sesu lato 14 OEK-2019 [1]
  91. Phlebotomus major sesu lato 15 OEK-2019 [1]
  92. Phlebotomus major sesu lato 16 OEK-2019 [1]
  93. Phlebotomus major sesu lato 17 OEK-2019 [1]
  94. Phlebotomus major sesu lato 18 OEK-2019 [1]
  95. Phlebotomus major sesu lato 19 OEK-2019 [1]
  96. Phlebotomus major sesu lato 20 OEK-2019 [1]
  97. Phlebotomus major sesu lato 21 OEK-2019 [1]
  98. Phlebotomus major sesu lato 22 OEK-2019 [1]
  99. Phlebotomus major sesu lato 23 OEK-2019 [1]
  100. Phlebotomus major sesu lato 24 OEK-2019 [1]
  101. Phlebotomus major sesu lato 25 OEK-2019 [1]
  102. Phlebotomus major sesu lato 26 OEK-2019 [1]
  103. Phlebotomus major sesu lato 27 OEK-2019 [1]
  104. Phlebotomus major sesu lato 28 OEK-2019 [1]
  105. Phlebotomus major sesu lato 29 OEK-2019 [1]
  106. Phlebotomus major sesu lato 30 OEK-2019 [1]
  107. Phlebotomus major sesu lato 31 OEK-2019 [1]
  108. Phlebotomus major sesu lato 32 OEK-2019 [1]
  109. Phlebotomus major sesu lato 33 OEK-2019 [1]
  110. Phlebotomus major sesu lato 34 OEK-2019 [1]
  111. Phlebotomus major sesu lato 35 OEK-2019 [1]
  112. Phlebotomus major sesu lato 36 OEK-2019 [1]
  113. Phlebotomus major sesu lato 37 OEK-2019 [1]
  114. Phlebotomus major sesu lato 38 OEK-2019 [1]
  115. Phlebotomus major sesu lato 39 OEK-2019 [1]
  116. Phlebotomus major sesu lato 40 OEK-2019 [1]
  117. Phlebotomus major sesu lato 41 OEK-2019 [1]
  118. Phlebotomus major sesu lato 42 OEK-2019 [1]
  119. Phlebotomus major sesu lato 43 OEK-2019 [1]
  120. Phlebotomus major sesu lato 44 OEK-2019 [1]
  121. Phlebotomus major sesu lato 45 OEK-2019 [1]
  122. Phlebotomus major sesu lato 46 OEK-2019 [1]
  123. Phlebotomus major sesu lato 47 OEK-2019 [1]
  124. Phlebotomus major sesu lato 48 OEK-2019 [1]
  125. Phlebotomus major sesu lato 49 OEK-2019 [1]
  126. Phlebotomus major sesu lato 50 OEK-2019 [1]
  127. Phlebotomus major sesu lato 51 OEK-2019 [1]
  128. Phlebotomus major sesu lato 52 OEK-2019 [1]
  129. Phlebotomus major sesu lato 53 OEK-2019 [1]
  130. Phlebotomus martini [1]
  131. Phlebotomus mascittii [135]
  132. Phlebotomus mascomai [49]
  133. Phlebotomus mireillae [1]
  134. Phlebotomus mongolensis [15]
  135. Phlebotomus neglectus [405]
  136. Phlebotomus orientalis [15]
  137. Phlebotomus papatasi [574]
  138. Phlebotomus perfiliewi [79]
  139. Phlebotomus perfiliewi sesu lato 1 OEK-2019 [1]
  140. Phlebotomus perfiliewi sesu lato 2 OEK-2019 [1]
  141. Phlebotomus perfiliewi sesu lato 3 OEK-2019 [1]
  142. Phlebotomus perfiliewi sesu lato 4 OEK-2019 [1]
  143. Phlebotomus perfiliewi sesu lato 5 OEK-2019 [1]
  144. Phlebotomus perfiliewi sesu lato 6 OEK-2019 [1]
  145. Phlebotomus perfiliewi sesu lato 7 OEK-2019 [1]
  146. Phlebotomus perfiliewi sesu lato 8 OEK-2019 [1]
  147. Phlebotomus perfiliewi sesu lato 9 OEK-2019 [1]
  148. Phlebotomus perfiliewi sesu lato 10 OEK-2019 [1]
  149. Phlebotomus perfiliewi sesu lato 11 OEK-2019 [1]
  150. Phlebotomus perfiliewi sesu lato 12 OEK-2019 [1]
  151. Phlebotomus perfiliewi sesu lato 13 OEK-2019 [1]
  152. Phlebotomus perfiliewi sesu lato 14 OEK-2019 [1]
  153. Phlebotomus perfiliewi sesu lato 15 OEK-2019 [1]
  154. Phlebotomus perfiliewi sesu lato 16 OEK-2019 [1]
  155. Phlebotomus perfiliewi sesu lato 17 OEK-2019 [1]
  156. Phlebotomus perfiliewi sesu lato 18 OEK-2019 [1]
  157. Phlebotomus perfiliewi sesu lato 19 OEK-2019 [1]
  158. Phlebotomus perfiliewi sesu lato 20 OEK-2019 [1]
  159. Phlebotomus perfiliewi sesu lato 21 OEK-2019 [1]
  160. Phlebotomus perfiliewi sesu lato 22 OEK-2019 [1]
  161. Phlebotomus perfiliewi sesu lato 23 OEK-2019 [1]
  162. Phlebotomus perfiliewi sesu lato 24 OEK-2019 [1]
  163. Phlebotomus perfiliewi sesu lato 25 OEK-2019 [1]
  164. Phlebotomus perfiliewi sesu lato 26 OEK-2019 [1]
  165. Phlebotomus perfiliewi sesu lato 27 OEK-2019 [1]
  166. Phlebotomus perfiliewi sesu lato 28 OEK-2019 [1]
  167. Phlebotomus perfiliewi sesu lato 29 OEK-2019 [1]
  168. Phlebotomus perfiliewi sesu lato 30 OEK-2019 [1]
  169. Phlebotomus perfiliewi sesu lato 31 OEK-2019 [1]
  170. Phlebotomus perfiliewi sesu lato 32 OEK-2019 [1]
  171. Phlebotomus perfiliewi sesu lato 33 OEK-2019 [1]
  172. Phlebotomus perfiliewi sesu lato 34 OEK-2019 [1]
  173. Phlebotomus perfiliewi sesu lato 35 OEK-2019 [1]
  174. Phlebotomus perfiliewi sesu lato 36 OEK-2019 [1]
  175. Phlebotomus perfiliewi sesu lato 37 OEK-2019 [1]
  176. Phlebotomus perfiliewi sesu lato 38 OEK-2019 [1]
  177. Phlebotomus perfiliewi sesu lato 39 OEK-2019 [1]
  178. Phlebotomus perfiliewi sesu lato 40 OEK-2019 [1]
  179. Phlebotomus perfiliewi sesu lato 41 OEK-2019 [1]
  180. Phlebotomus perfiliewi sesu lato 42 OEK-2019 [1]
  181. Phlebotomus perfiliewi sesu lato 43 OEK-2019 [1]
  182. Phlebotomus perfiliewi sesu lato 44 OEK-2019 [1]
  183. Phlebotomus perfiliewi sesu lato 45 OEK-2019 [1]
  184. Phlebotomus perfiliewi sesu lato 46 OEK-2019 [1]
  185. Phlebotomus perfiliewi sesu lato 47 OEK-2019 [1]
  186. Phlebotomus perfiliewi sesu lato 48 OEK-2019 [1]
  187. Phlebotomus perfiliewi sesu lato 49 OEK-2019 [1]
  188. Phlebotomus perfiliewi sesu lato 50 OEK-2019 [1]
  189. Phlebotomus perniciosus [322]
  190. Phlebotomus riouxi [17]
  191. Phlebotomus rodhaini [2]
  192. Phlebotomus saevus [3]
  193. Phlebotomus salehi [1]
  194. Phlebotomus sergenti [287]
  195. Phlebotomus simici [63]
  196. Phlebotomus similis [15]
  197. Phlebotomus smirnovi [1]
  198. Phlebotomus sp. [14]
  199. Phlebotomus sp. 1 OEK-2021a [1]
  200. Phlebotomus sp. 1 OEK 2019 [30]
  201. Phlebotomus sp. 1 RM-2017 [1]
  202. Phlebotomus sp. 10 RM-2017 [1]
  203. Phlebotomus sp. 12 RM-2017 [1]
  204. Phlebotomus sp. 18 RM-2017 [1]
  205. Phlebotomus sp. 19 RM-2017 [1]
  206. Phlebotomus sp. 20 RM-2017 [1]
  207. Phlebotomus sp. JD-2008 [7]
  208. Phlebotomus sp. Phl_SoE6s [1]
  209. Phlebotomus sp. Phl_SoE7s [1]
  210. Phlebotomus sp. PoSFPhsp92_2016 [1]
  211. Phlebotomus sp. UNK.F.1-1 [1]
  212. Phlebotomus sp. UNK.F.1-2 [1]
  213. Phlebotomus sp. UNK.F.1-3 [1]
  214. Phlebotomus sp. UNK.M.1-1 [1]
  215. Phlebotomus sp. UNK.M.1-3 [1]
  216. Phlebotomus sp. UNK.M.2-3 [1]
  217. Phlebotomus sp. UNK.M.2-5 [1]
  218. Phlebotomus sp. YL [1]
  219. Phlebotomus sp. ZOO/JFN/Se/001 [1]
  220. Phlebotomus sp. nr balcanicus [31]
  221. Phlebotomus sp. nr balcanicus 2 [1]
  222. Phlebotomus sp. nr balcanicus 3 [1]
  223. Phlebotomus stantoni [85]
  224. Phlebotomus tobbi [411]
  225. Phlebotomus transcaucasicus [4]
  226. Phlebotomus turanicus [4]
  227. Phlebotomus wui [4]

BOLD Stats

Specimen Records: 5,029 Public Records: 2,412
Specimens with Sequences: 4,388 Public Species: 213
Specimens with Barcodes: 3,928 Public BINs: 122
Species: 227          
Species With Barcodes: 223          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Phlebotomus
 (Phlebotomus alexandri - CCDB-17454 -E03)  @12 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Phlebotomus arabiens - USUHS_ARA002)  @12 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Phlebotomus argentipes - WRBU-SF2011.025)  @13 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics
 (Phlebotomus barguesae - JSDH023)  @11 [ ] CreativeCommons - Attribution Non-Commercial No Derivatives (2016) Jedsada Sukantamala Naresuan University  (Phlebotomus caucasicus - CCDB-17454 -E05)  @12 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut  (Phlebotomus duboscqi - WRBU-SF2011.029)  @13 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics
 (Phlebotomus galilaeus - CCDB-17454 -G04)  @12 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut  (Phlebotomus keshishiani - CCDB-17454 -F05)  @11 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut  (Phlebotomus longicuspis - USUHS_LCP001)  @13 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics
 (Phlebotomus mascittii - MN812829)  @11 [ ] CreativeCommons - Attribution Share-Alike (2020) Kniha Edwin Medical University of Vienna  (Phlebotomus mascomai - JSDB042)  @12 [ ] CreativeCommons - Attribution Non-Commercial No Derivatives (2016) Jedsada Sukantamala Naresuan University  (Phlebotomus neglectus - CCDB-17454 -E01)  @12 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut
 (Phlebotomus papatasi - WRBU-SF2011.013)  @13 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Phlebotomus perfiliewi - WRBU-SF2011.057)  @11 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Phlebotomus perniciosus - WRBU-SF2011.046)  @14 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics
 (Phlebotomus sergenti - WRBU-SF2011.010)  @14 [ ] CreativeCommons - Attribution (2012) CBG Photography Group Centre for Biodiversity Genomics  (Phlebotomus simici - MN812831)  @11 [ ] CreativeCommons - Attribution Share-Alike (2020) Kniha Edwin Medical University of Vienna  (Phlebotomus stantoni - JSDB006)  @12 [ ] CreativeCommons - Attribution Non-Commercial No Derivatives (2016) Jedsada Sukantamala Naresuan University
 (Phlebotomus tobbi - CCDB-17454 -G01)  @12 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut  (Phlebotomus turanicus - CCDB-17454 -F06)  @12 [ ] CreativeCommons - Attribution Non-Commercial Share-Alike (2012) Andreas Kruger Bernhard-Nocht-Institut
  Sample ID:
CCDB-17454 -F06
  License:
CreativeCommons - Attribution Non-Commercial Share-Alike (2012)
  License Holder:
Andreas Kruger, Bernhard-Nocht-Institut

Collection Sites




Collected from 15 countries.
Top 20:
Show All Countries Expand List
Turkey1071Cyprus11Jordan5
Spain163Algeria10Kosovo3
Thailand99Kenya10Austria2
Egypt87China8Pakistan1
India17Sri Lanka7Botswana1