Lycostomus {genus} - Arthropoda; Insecta; Coleoptera; Lycidae; Lycinae; Lycini;

Sub-taxa

Species (95)
  1. Lycostomus ferrugineus [1]
  2. Lycostomus modestus [1]
  3. Lycostomus porphyrophorus [3]
  4. Lycostomus sanguineus [2]
  5. Lycostomus sp. UPOL A00328 [1]
  6. Lycostomus sp. UPOL LF0300 [1]
  7. Lycostomus sp. UPOL LF0301 [1]
  8. Lycostomus sp. UPOL LF0302 [1]
  9. Lycostomus sp. UPOL LF0303 [1]
  10. Lycostomus sp. UPOL LF0304 [1]
  11. Lycostomus sp. UPOL LF0306 [1]
  12. Lycostomus sp. UPOL LF0308 [1]
  13. Lycostomus sp. UPOL LF0317 [1]
  14. Lycostomus sp. UPOL LF0319 [1]
  15. Lycostomus sp. UPOL LF0320 [2]
  16. Lycostomus sp. UPOL LF0323 [1]
  17. Lycostomus sp. UPOL LF0324 [1]
  18. Lycostomus sp. UPOL LF0325 [1]
  19. Lycostomus sp. UPOL LF0326 [1]
  20. Lycostomus sp. UPOL LF0327 [1]
  21. Lycostomus sp. UPOL LF0331 [1]
  22. Lycostomus sp. UPOL LF0332 [1]
  23. Lycostomus sp. UPOL LF0339 [1]
  24. Lycostomus sp. UPOL LF0340 [1]
  25. Lycostomus sp. UPOL LF0346 [1]
  26. Lycostomus sp. UPOL LF0350 [1]
  27. Lycostomus sp. UPOL LF0354 [1]
  28. Lycostomus sp. UPOL LF0357 [1]
  29. Lycostomus sp. UPOL LF0359 [2]
  30. Lycostomus sp. UPOL LF0360 [1]
  31. Lycostomus sp. UPOL LF0365 [1]
  32. Lycostomus sp. UPOL LF0370 [1]
  33. Lycostomus sp. UPOL LF0374 [1]
  34. Lycostomus sp. UPOL LF0376 [1]
  35. Lycostomus sp. UPOL LF0381 [1]
  36. Lycostomus sp. UPOL LF0386 [1]
  37. Lycostomus sp. UPOL MK0019 [1]
  38. Lycostomus sp. UPOL MK0020 [1]
  39. Lycostomus sp. UPOL MK0021 [1]
  40. Lycostomus sp. UPOL MK0022 [1]
  41. Lycostomus sp. UPOL MK0023 [1]
  42. Lycostomus sp. UPOL MK0024 [1]
  43. Lycostomus sp. UPOL MK0025 [1]
  44. Lycostomus sp. UPOL MK0026 [1]
  45. Lycostomus sp. UPOL MK0027 [1]
  46. Lycostomus sp. UPOL MK0028 [1]
  47. Lycostomus sp. UPOL MK0047 [1]
  48. Lycostomus sp. UPOL MK0048 [1]
  49. Lycostomus sp. UPOL MK0143 [1]
  50. Lycostomus sp. UPOL MK0144 [1]
  51. Lycostomus sp. UPOL MK0145 [1]
  52. Lycostomus sp. UPOL MK0146 [1]
  53. Lycostomus sp. UPOL MK0147 [1]
  54. Lycostomus sp. UPOL MK0149 [1]
  55. Lycostomus sp. UPOL MK0150 [1]
  56. Lycostomus sp. UPOL MK0151 [1]
  57. Lycostomus sp. UPOL MK0152 [1]
  58. Lycostomus sp. UPOL MK0153 [1]
  59. Lycostomus sp. UPOL MK0154 [1]
  60. Lycostomus sp. UPOL MK0163 [1]
  61. Lycostomus sp. UPOL MK0164 [1]
  62. Lycostomus sp. UPOL MK0165 [1]
  63. Lycostomus sp. UPOL MK0166 [1]
  64. Lycostomus sp. UPOL MK0167 [1]
  65. Lycostomus sp. UPOL MK0172 [1]
  66. Lycostomus sp. UPOL MK0174 [1]
  67. Lycostomus sp. UPOL MK0175 [1]
  68. Lycostomus sp. UPOL MK0176 [1]
  69. Lycostomus sp. UPOL MK0177 [1]
  70. Lycostomus sp. UPOL MK0178 [1]
  71. Lycostomus sp. UPOL MK0179 [1]
  72. Lycostomus sp. UPOL MK0180 [1]
  73. Lycostomus sp. UPOL MK0181 [1]
  74. Lycostomus sp. UPOL MK0290 [1]
  75. Lycostomus sp. UPOL MK0292 [1]
  76. Lycostomus sp. UPOL MK0325 [1]
  77. Lycostomus sp. UPOL MK0332 [1]
  78. Lycostomus sp. UPOL MK0338 [1]
  79. Lycostomus sp. UPOL MK0340 [1]
  80. Lycostomus sp. UPOL MK0346 [1]
  81. Lycostomus sp. UPOL MK0353 [1]
  82. Lycostomus sp. UPOL MK0354 [1]
  83. Lycostomus sp. UPOL MK0355 [1]
  84. Lycostomus sp. UPOL MK0357 [1]
  85. Lycostomus sp. UPOL MK0375 [1]
  86. Lycostomus sp. UPOL MK0468 [1]
  87. Lycostomus sp. UPOL MK0575 [1]
  88. Lycostomus sp. UPOL MK0649 [1]
  89. Lycostomus sp. UPOL MK0650 [1]
  90. Lycostomus sp. UPOL MK0652 [1]
  91. Lycostomus sp. UPOL MK0681 [1]
  92. Lycostomus sp. UPOL MK0970 [1]
  93. Lycostomus sp. UPOL MK0986 [1]
  94. Lycostomus sp. UPOL MK0990 [1]
  95. Lycostomus sp. YXY-2021 [1]

BOLD Stats

Specimen Records: 112 Public Records: 39
Specimens with Sequences: 107 Public Species: 28
Specimens with Barcodes: 71 Public BINs: 1
Species: 95          
Species With Barcodes: 67          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Imagery

images representing subtaxa of Lycostomus
 (Lycostomus sanguineus - CCDB-45161-H10)  @11 [ ] CreativeCommons - Attribution Share - Alike (2023) CBG Photography Group Centre for Biodiversity Genomics
  Sample ID:
CCDB-45161-H10
  License:
CreativeCommons - Attribution Share - Alike (2023)
  License Holder:
CBG Photography Group, Centre for Biodiversity Genomics

Collection Sites




Collected from 4 countries.
Top 20:
Show All Countries Expand List
China2Laos1
United States2Indonesia1