Cytospora {genus} - Ascomycota; Sordariomycetes; Diaporthales; Valsaceae;

Sub-taxa

Species (100)
  1. Cytospora abyssinica [4]
  2. Cytospora acaciae [3]
  3. Cytospora aff. austromontana PPRI5926 [1]
  4. Cytospora aff. variostromatica CBS 118565 [1]
  5. Cytospora atrocirrhata [5]
  6. Cytospora aurora [1]
  7. Cytospora austromontana [6]
  8. Cytospora berkeleyi [4]
  9. Cytospora carbonacea [2]
  10. Cytospora cf. austromontana [2]
  11. Cytospora chrysosperma [52]
  12. Cytospora cincta [28]
  13. Cytospora diatrypelloidea [6]
  14. Cytospora disciformis [4]
  15. Cytospora eriobotryae [1]
  16. Cytospora eucalypticola [3]
  17. Cytospora eucalyptina [1]
  18. Cytospora eutypelloides [2]
  19. Cytospora gutnerae [1]
  20. Cytospora hariotii [1]
  21. Cytospora intermedia [1]
  22. Cytospora kantschavelii [1]
  23. Cytospora magnoliae [1]
  24. Cytospora minuta [1]
  25. Cytospora mougeotii [1]
  26. Cytospora nitschkii [2]
  27. Cytospora pruinosa [7]
  28. Cytospora punicae [5]
  29. Cytospora rhizophorae [4]
  30. Cytospora rhodophila [2]
  31. Cytospora ribis [12]
  32. Cytospora rosarum [1]
  33. Cytospora sacchari [3]
  34. Cytospora sacculus [4]
  35. Cytospora schulzeri [18]
  36. Cytospora sophorae [6]
  37. Cytospora sp. [64]
  38. Cytospora sp. 1 HHH13 [1]
  39. Cytospora sp. 2 HM13 [1]
  40. Cytospora sp. 3 NC112 [1]
  41. Cytospora sp. 4 NC242 [1]
  42. Cytospora sp. 5 NW6 [1]
  43. Cytospora sp. 6 HQ13 [1]
  44. Cytospora sp. 7 JJ9 [1]
  45. Cytospora sp. 8 NW4 [1]
  46. Cytospora sp. 9 HHH9 [1]
  47. Cytospora sp. 10 LJ15 [1]
  48. Cytospora sp. 11 HHH12 [1]
  49. Cytospora sp. 12 NC9 [1]
  50. Cytospora sp. 13 SY1 [1]
  51. Cytospora sp. 14 LS20 [1]
  52. Cytospora sp. 15 HH6 [1]
  53. Cytospora sp. 16 JT21 [1]
  54. Cytospora sp. 17 HM18 [1]
  55. Cytospora sp. 18 NC15 [1]
  56. Cytospora sp. 19 NC19 [1]
  57. Cytospora sp. 20 NC132 [1]
  58. Cytospora sp. 21 NW10 [1]
  59. Cytospora sp. 22 HHH2 [1]
  60. Cytospora sp. 23 NA8 [1]
  61. Cytospora sp. 24 LY10 [1]
  62. Cytospora sp. 25 HQ16 [1]
  63. Cytospora sp. 26 HQ21 [1]
  64. Cytospora sp. 27 HQ30 [1]
  65. Cytospora sp. 28 LY6 [1]
  66. Cytospora sp. 29 LY151 [1]
  67. Cytospora sp. 30 NC5 [1]
  68. Cytospora sp. 31 HT1 [1]
  69. Cytospora sp. 32 JT2 [1]
  70. Cytospora sp. 33 LT3 [1]
  71. Cytospora sp. 34 NA2 [1]
  72. Cytospora sp. 35 NA17 [1]
  73. Cytospora sp. 36 NC10 [1]
  74. Cytospora sp. 37 NC14 [1]
  75. Cytospora sp. 38 HQ3 [1]
  76. Cytospora sp. 39 HL19 [1]
  77. Cytospora sp. 40 HT2 [1]
  78. Cytospora sp. 41 HT3 [1]
  79. Cytospora sp. 42 NA1 [1]
  80. Cytospora sp. 43 JT1 [1]
  81. Cytospora sp. 44 LT3X [1]
  82. Cytospora sp. 98007 [1]
  83. Cytospora sp. CBS 118566 [1]
  84. Cytospora sp. CML 1841 [1]
  85. Cytospora sp. CML 1900 [1]
  86. Cytospora sp. CML 1901 [1]
  87. Cytospora sp. CML 1902 [1]
  88. Cytospora sp. CML 1903 [1]
  89. Cytospora sp. CML 1905 [1]
  90. Cytospora sp. CML 1906 [1]
  91. Cytospora sp. CML 1907 [1]
  92. Cytospora sp. CR200 [1]
  93. Cytospora sp. CXY1276 [1]
  94. Cytospora sp. CXY1280 [1]
  95. Cytospora sp. OSUAlnus [1]
  96. Cytospora sp. XF-2013 [2]
  97. Cytospora terebinthi [1]
  98. Cytospora translucens [2]
  99. Cytospora tritici [13]
  100. Cytospora variostromatica [4]

BOLD Stats

Specimen Records: 617 Public Records: 234
Specimens with Sequences: 248 Public Species: 100
Specimens with Barcodes: 241 Public BINs: 0
Species: 100          
Species With Barcodes: 100          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 2 countries.
Top 20:
Show All Countries Expand List
United States7China3