Potamolithus {genus} - Mollusca; Gastropoda; Littorinimorpha; Hydrobiidae;

Sub-taxa

Species (86)
  1. Potamolithus agapetus [2]
  2. Potamolithus australis [39]
  3. Potamolithus buschii [1]
  4. Potamolithus elenae [2]
  5. Potamolithus lapidum [2]
  6. Potamolithus sp. 1 [1]
  7. Potamolithus sp. 2 [4]
  8. Potamolithus sp. 3 [1]
  9. Potamolithus sp. 4 [2]
  10. Potamolithus sp. 5 [3]
  11. Potamolithus sp. 287POT [1]
  12. Potamolithus sp. 288POT [1]
  13. Potamolithus sp. 290POT [1]
  14. Potamolithus sp. 291POT [1]
  15. Potamolithus sp. 293POT [1]
  16. Potamolithus sp. 294POT [1]
  17. Potamolithus sp. 295POT [1]
  18. Potamolithus sp. 356POT [1]
  19. Potamolithus sp. 357POT [1]
  20. Potamolithus sp. 358POT [1]
  21. Potamolithus sp. 379POT [1]
  22. Potamolithus sp. 430POT [1]
  23. Potamolithus sp. CAD008 [1]
  24. Potamolithus sp. COI003 [1]
  25. Potamolithus sp. LCA002 [1]
  26. Potamolithus sp. LCN002 [1]
  27. Potamolithus sp. LCN003 [1]
  28. Potamolithus sp. LCN009 [1]
  29. Potamolithus sp. LLT003 [1]
  30. Potamolithus sp. LLT010 [1]
  31. Potamolithus sp. LLT018 [1]
  32. Potamolithus sp. LLT020 [1]
  33. Potamolithus sp. LPR013 [1]
  34. Potamolithus sp. LRY004 [1]
  35. Potamolithus sp. LRY006 [1]
  36. Potamolithus sp. LRY009 [1]
  37. Potamolithus sp. Lsp.003 [1]
  38. Potamolithus sp. Lsp.004 [1]
  39. Potamolithus sp. Lsp.005 [1]
  40. Potamolithus sp. Lsp.006 [1]
  41. Potamolithus sp. MAI001 [1]
  42. Potamolithus sp. MAI002 [1]
  43. Potamolithus sp. MAI006 [1]
  44. Potamolithus sp. MAU004C [1]
  45. Potamolithus sp. MAU005C [1]
  46. Potamolithus sp. PEL003 [1]
  47. Potamolithus sp. PEL016 [1]
  48. Potamolithus sp. PEL019 [1]
  49. Potamolithus sp. PIC001 [1]
  50. Potamolithus sp. PIC002 [1]
  51. Potamolithus sp. PNA004 [1]
  52. Potamolithus sp. PQQ002 [1]
  53. Potamolithus sp. PSM003 [1]
  54. Potamolithus sp. PTR002 [1]
  55. Potamolithus sp. PTR005 [1]
  56. Potamolithus sp. PTR006 [1]
  57. Potamolithus sp. PTR008 [1]
  58. Potamolithus sp. PTR009 [1]
  59. Potamolithus sp. PUT008 [1]
  60. Potamolithus sp. RBL009 [1]
  61. Potamolithus sp. RMA001 [1]
  62. Potamolithus sp. RMA002 [1]
  63. Potamolithus sp. RMA003 [1]
  64. Potamolithus sp. ROS003 [1]
  65. Potamolithus sp. SCA001F2 [1]
  66. Potamolithus sp. SCA002F2 [1]
  67. Potamolithus sp. SCA004FE [1]
  68. Potamolithus sp. TCH004 [1]
  69. Potamolithus sp. TCH007 [1]
  70. Potamolithus sp. TCH008 [1]
  71. Potamolithus sp. TCH009 [1]
  72. Potamolithus sp. TDP004 [1]
  73. Potamolithus sp. TDP007 [1]
  74. Potamolithus sp. TDP024 [1]
  75. Potamolithus sp. TIL003 [1]
  76. Potamolithus sp. TOL001 [1]
  77. Potamolithus sp. TRU005 [1]
  78. Potamolithus sp. UBB PotEscobares1 [1]
  79. Potamolithus sp. UBB PotEscobares2 [1]
  80. Potamolithus sp. UBB PotGuaico2 [1]
  81. Potamolithus sp. UBB PotSRafael3 [1]
  82. Potamolithus sp. UBB PotSRafael4 [1]
  83. Potamolithus sp. UBB PotTalca Chico2 [1]
  84. Potamolithus sp. UBB PotTalca Chico3 [1]
  85. Potamolithus sp. UBB PotTilos5 [1]
  86. Potamolithus sp. UBB VCasaMaule1 [1]

BOLD Stats

Specimen Records: 218 Public Records: 202
Specimens with Sequences: 207 Public Species: 81
Specimens with Barcodes: 201 Public BINs: 20
Species: 86          
Species With Barcodes: 80          
           

Contributors (Specimens & Sequencing)

Specimen Depositories: Sequencing Labs:
Sequencing Labs

Collection Sites




Collected from 2 countries.
Top 20:
Show All Countries Expand List
Uruguay11Argentina2