You've been logged out. Click
here
to log back in.
Log In
Log In
BOLD Systems
Databases
Taxonomy
Identification
Workbench
Resources
Brueelia {genus} -
Arthropoda
;
Insecta
;
Psocodea
;
Philopteridae
;
Print
Search Taxonomy
Sub-taxa
Species (342)
Brueelia amazonae [2]
Brueelia amsel [4]
Brueelia anamariae [1]
Brueelia antiqua [12]
Brueelia argula [1]
Brueelia astrildae [1]
Brueelia atherae [1]
Brueelia binhchauensis [1]
Brueelia brevicolor [2]
Brueelia brunneinucha [1]
Brueelia cedrorum [1]
Brueelia chrysomytris [1]
Brueelia concavus [3]
Brueelia deficiens [1]
Brueelia domestica [6]
Brueelia dorsale [1]
Brueelia flinti [1]
Brueelia gracilis [5]
Brueelia iliaci [1]
Brueelia indonesiana [1]
Brueelia interposita [2]
Brueelia laticeps [8]
Brueelia marginella [2]
Brueelia merulensis [3]
Brueelia minor [1]
Brueelia moriona [1]
Brueelia nebulosa [4]
Brueelia olivacea [4]
Brueelia ornatissima [5]
Brueelia pallidula [1]
Brueelia papuana [4]
Brueelia picturata [2]
Brueelia plocea [1]
Brueelia pseudognatha [1]
Brueelia punjabensis [1]
Brueelia pyrrhularum [3]
Brueelia quadrangularis [1]
Brueelia queleae [1]
Brueelia semiannulata [24]
Brueelia sp. [1]
Brueelia sp. 328.1 [1]
Brueelia sp. 337.1 [1]
Brueelia sp. 1711.1 [1]
Brueelia sp. 1711.2 [1]
Brueelia sp. 1778.4 [1]
Brueelia sp. Acronirmus Brgra.Deurb.1.23.2012.3 [1]
Brueelia sp. Brbla.Emsch.1.23.2012.4 [1]
Brueelia sp. Brbre.Cachl.4.16.2012.9 [1]
Brueelia sp. Brcl.8.16.2011.8 [1]
Brueelia sp. Brcla.Cycri.8.12.2013.11 [1]
Brueelia sp. Brho.5.30.2012.15 [1]
Brueelia sp. Brneb.Stvul.1.23.2012.2 [1]
Brueelia sp. Bror.8.16.2011.12 [1]
Brueelia sp. Brsp.Door.6.13.2006.13 [1]
Brueelia sp. Brsp.Irpu.6.27.2006.23 [1]
Brueelia sp. Brsp.Mege.6.27.2006.17 [1]
Brueelia sp. Brsp.Seau.6.27.2006.22 [1]
Brueelia sp. Brsp Aicra 8 31 2011 2 [1]
Brueelia sp. Brsp Aicra 9 6 2011 1 [1]
Brueelia sp. Brsp Alfu 2 9 2011 31 [1]
Brueelia sp. Brsp Almor 10 4 2011 9 [1]
Brueelia sp. Brsp Almor 10 4 2011 10 [1]
Brueelia sp. Brsp Amne 8 16 2011 3 [1]
Brueelia sp. Brsp Amsu 2 9 2011 40 [1]
Brueelia sp. BrspAngra 11 8 2011 7 [1]
Brueelia sp. Brsp Anlat 4 16 2012 4 [1]
Brueelia sp. Brsp Anmi 4 5 2011 5 [1]
Brueelia sp. Brsp Anvi 4 5 2011 12 [1]
Brueelia sp. Brsp Araur 8 31 2011 12 [1]
Brueelia sp. Brsp Badi 1 25 2011 13 [1]
Brueelia sp. Brsp Bamar 10 30 2012 12 [1]
Brueelia sp. Brsp Baso 5 30 2012 6 [1]
Brueelia sp. Brsp Baso 5 30 2012 7 [1]
Brueelia sp. Brsp Bema 4 5 2011 20 [1]
Brueelia sp. Brsp Blcan 9 6 2011 12 [1]
Brueelia sp. Brsp Blexi 8 31 2011 9 [1]
Brueelia sp. Brsp Blsyn 11 8 2011 5 [1]
Brueelia sp. Brsp Brci 4 5 2011 1 [1]
Brueelia sp. Brsp Budu 8 16 2011 4 [1]
Brueelia sp. Brsp Capi 8 16 2011 6 [1]
Brueelia sp. Brsp Casin 10 4 2011 11 [1]
Brueelia sp. Brsp Catri 10 30 2012 2 [1]
Brueelia sp. Brsp Chnuc 05 30 2012 06 [1]
Brueelia sp. Brsp Chnuc 05 30 2012 07 [1]
Brueelia sp. Brsp Chnuc 11 28 2011 10 [1]
Brueelia sp. Brsp Chnuc 12 13 2011 6 [1]
Brueelia sp. Brsp Chpap 11 28 2011 6 [1]
Brueelia sp. Brsp Chsi 4 5 2011 13 [1]
Brueelia sp. Brsp Cina 2 9 2011 26 [1]
Brueelia sp. Brsp Clpic 05 21 2012 05 [1]
Brueelia sp. Brsp Clpic 8 31 2011 3 [1]
Brueelia sp. Brsp Coalb 9 6 2011 8 [1]
Brueelia sp. Brsp Coan 1 25 2011 2 [1]
Brueelia sp. Brsp Coazu 11 8 2011 6 [1]
Brueelia sp. Brsp Coca 1 25 2011 7 [1]
Brueelia sp. Brsp Cocoe 11 8 2011 3 [1]
Brueelia sp. Brsp Cofla 11 28 2011 12 [1]
Brueelia sp. Brsp Cohar 8 31 2011 4 [1]
Brueelia sp. Brsp Cohe 4 5 2011 7 [1]
Brueelia sp. Brsp Coluz 10 25 2011 16 [1]
Brueelia sp. Brsp Comel 11 8 2011 1 [1]
Brueelia sp. Brsp Comel 11 8 2011 2 [1]
Brueelia sp. Brsp Conov 12 13 2011 7 [1]
Brueelia sp. Brsp Coorr 05 30 2012 04 [1]
Brueelia sp. Brsp Cope 11 29 2010 19 [1]
Brueelia sp. Brsp Crbar 11 8 2011 4 [1]
Brueelia sp. Brsp Crquo 05 30 2012 01 [1]
Brueelia sp. Brsp Crquo 05 30 2012 02 [1]
Brueelia sp. Brsp Crre 11 29 2010 16 [1]
Brueelia sp. Brsp Cucey 10 4 2011 12 [1]
Brueelia sp. BrspCyban415201219 [1]
Brueelia sp. BrspCyban415201220 [1]
Brueelia sp. Brsp Cyma 8 16 2011 10 [1]
Brueelia sp. Brsp Cyma 10 15 2012 23 [1]
Brueelia sp. BrspCyruf42820121 [1]
Brueelia sp. Brsp Deca 8 16 2011 11 [1]
Brueelia sp. Brsp Diad 1 25 2011 4 [1]
Brueelia sp. BrspDibal42820122 [1]
Brueelia sp. BrspDibal42820123 [1]
Brueelia sp. BrspDihot42020129 [1]
Brueelia sp. BrspDihot420201210 [1]
Brueelia sp. BrspDileu415201231 [1]
Brueelia sp. Brsp Dimod 4 16 2012 6 [1]
Brueelia sp. Brsp Drcu 4 5 2011 14 [1]
Brueelia sp. Brsp Drcu 5 30 2012 1 [1]
Brueelia sp. Brsp Drvas 5 30 2013 10 [1]
Brueelia sp. Brsp Emca 1 25 2011 8 [1]
Brueelia sp. Brsp Emgod 12 11 2011 1 [1]
Brueelia sp. Brsp Empus 10 4 2011 13 [1]
Brueelia sp. Brsp Eopul 12 13 2011 9 [1]
Brueelia sp. Brsp Ersh 1 25 2011 16 [1]
Brueelia sp. Brsp Ertri 11 28 2011 2 [1]
Brueelia sp. Brsp Esme 11 15 2010 13 [1]
Brueelia sp. Brsp Eual 1 25 2011 9 [1]
Brueelia sp. Brsp Euar 1 25 2011 5 [1]
Brueelia sp. Brsp Euar 5 30 2012 2 [1]
Brueelia sp. Brsp Euoc 10 15 2012 22 [1]
Brueelia sp. Brsp Fafro 05 21 2012 01 [1]
Brueelia sp. Brsp Fitri 10 4 2011 14 [1]
Brueelia sp. BrspFizan415201225 [1]
Brueelia sp. Brsp Gacin 10 4 2011 15 [1]
Brueelia sp. Brsp Gamae 10 4 2011 5 [1]
Brueelia sp. BrspGamae415201239 [1]
Brueelia sp. BrspGamil32620124A [1]
Brueelia sp. Brsp Getr 8 16 2011 13 [1]
Brueelia sp. Brsp Hecas 12 11 2011 4 [1]
Brueelia sp. BrspHyleu415201211 [1]
Brueelia sp. Brsp Hyni 11 29 2010 17 [1]
Brueelia sp. Brsp Hyphi 10 25 2011 11 [1]
Brueelia sp. Brsp Hypleu 12 11 2011 5 [1]
Brueelia sp. Brsp Hypmcc 12 11 2011 6 [1]
Brueelia sp. Brsp Icga 8 16 2011 14 [1]
Brueelia sp. BrspIcgal326201240 [1]
Brueelia sp. Brsp Laae 11 29 2010 18 [1]
Brueelia sp. Brsp Lafe 11 29 2010 21 [1]
Brueelia sp. Brsp Lafu 4 5 2011 16 [1]
Brueelia sp. Brsp Lapur 8 31 2011 7 [1]
Brueelia sp. Brsp Larh 5 30 2012 4 [1]
Brueelia sp. Brsp Larh 5 30 2012 5 [1]
Brueelia sp. Brsp Lata 8 29 2011 1 [1]
Brueelia sp. Brsp Lipen 05 21 2012 06 [1]
Brueelia sp. BrspLipho420201225 [1]
Brueelia sp. BrspLoleu42820125 [1]
Brueelia sp. BrspLoleu42820126 [1]
Brueelia sp. Brsp Lostr 12 11 2011 7 [1]
Brueelia sp. BrspLostr326201233 [1]
Brueelia sp. Brsp Mabl 1 25 2011 10 [1]
Brueelia sp. Brsp Manit 4 16 2012 8 [1]
Brueelia sp. Brsp Maru 1 25 2011 12 [1]
Brueelia sp. Brsp Mearg 5 30 2013 8 [1]
Brueelia sp. Brsp Mecr 8 29 2011 3 [1]
Brueelia sp. Brsp Mecru 11 28 2011 1 [1]
Brueelia sp. BrspMefra420201219 [1]
Brueelia sp. Brsp Melew 05 21 2012 08 [1]
Brueelia sp. Brsp Melew 05 30 2012 10 [1]
Brueelia sp. Brsp Melew 9 6 2011 5 [1]
Brueelia sp. Brsp Meli 8 29 2011 7 [1]
Brueelia sp. Brsp Meme 8 29 2011 8 [1]
Brueelia sp. Brsp Mesc 5 30 2012 16 [1]
Brueelia sp. Brsp Moate 3 24 2001 3 [1]
Brueelia sp. Brsp Myar 4 5 2011 17 [1]
Brueelia sp. Brsp Mycol 11 28 2011 11 [1]
Brueelia sp. BrspNabre415201221 [1]
Brueelia sp. BrspNabre415201222 [1]
Brueelia sp. Brsp Narab 10 25 2011 5 [1]
Brueelia sp. Brsp Negu 11 29 2010 20 [1]
Brueelia sp. Brsp Nepoe 11 8 2011 3 [1]
Brueelia sp. Brsp Nichl 11 8 2011 8 [1]
Brueelia sp. Brsp Onte 4 5 2011 10 [1]
Brueelia sp. BrspOrchi420201223 [1]
Brueelia sp. Brsp Pacya 4 16 2012 2 [1]
Brueelia sp. Brsp Pagr 11 15 2010 10 [1]
Brueelia sp. BrspPagul42020121 [1]
Brueelia sp. BrspPagul42020122 [1]
Brueelia sp. Brsp Pail 5 30 2012 17 [1]
Brueelia sp. Brsp Pame 8 29 2011 12 [1]
Brueelia sp. Brsp Pani 2 9 2011 32 [1]
Brueelia sp. Brsp Papec 05 21 2012 07 [1]
Brueelia sp. Brsp Papec 9 6 2011 3 [1]
Brueelia sp. Brsp Paruf 4 16 2012 3 [1]
Brueelia sp. Brsp Pesig 11 28 2011 3 [1]
Brueelia sp. Brsp Pesu 1 25 2011 11 [1]
Brueelia sp. Brsp Pesu 2 9 2011 38 [1]
Brueelia sp. Brsp Phalb 9 6 2011 11 [1]
Brueelia sp. Brsp Phfl 1 25 2011 15 [1]
Brueelia sp. Brsp Phfl 2 9 2011 27 [1]
Brueelia sp. Brsp Phict 4 16 2012 5 [1]
Brueelia sp. Brsp Plcu 11 15 2010 11 [1]
Brueelia sp. Brsp Plcy 5 30 2012 8 [1]
Brueelia sp. Brsp Plru 1 25 2011 3 [1]
Brueelia sp. Brsp Plru 11 15 2010 17 [1]
Brueelia sp. Brsp Poruf 12 11 2011 12 [1]
Brueelia sp. BrspPoruf326201234 [1]
Brueelia sp. Brsp Post 2 9 2011 34 [1]
Brueelia sp. Brsp Prpl 4 5 2011 18 [1]
Brueelia sp. Brsp Psoli 05 30 2012 11 [1]
Brueelia sp. Brsp Ptafe 4 16 2012 11 [1]
Brueelia sp. Brsp Pyaf 11 15 2010 16 [1]
Brueelia sp. Brsp Pyba 2 9 2011 39 [1]
Brueelia sp. Brsp Pygoa 11 8 2011 10 [1]
Brueelia sp. Brsp Pyino 12 11 2011 11 [1]
Brueelia sp. Brsp Pyplu 11 8 2011 9 [1]
Brueelia sp. Brsp Pyxan 12 11 2011 13 [1]
Brueelia sp. BrspRhful41520124 [1]
Brueelia sp. BrspRhful41520125 [1]
Brueelia sp. BrspSafer420201215 [1]
Brueelia sp. BrspSafer420201216 [1]
Brueelia sp. Brsp Seau 9 14 2011 1 [1]
Brueelia sp. Brsp Seca 2 9 2011 29 [1]
Brueelia sp. Brsp Seno 9 14 2011 2 [1]
Brueelia sp. Brsp Senoh 9 6 2011 10 [1]
Brueelia sp. Brsp Seper 4 16 2012 1 [1]
Brueelia sp. BrspSicur326201227A [1]
Brueelia sp. Brsp Spar 9 14 2011 3 [1]
Brueelia sp. Brsp Sphsp 12 11 2011 14 [1]
Brueelia sp. Brsp Ststr 10 4 2011 7 [1]
Brueelia sp. Brsp Ststr 10 4 2011 8 [1]
Brueelia sp. Brsp Tcse 1 25 2011 14 [1]
Brueelia sp. BrspTepar41520126 [1]
Brueelia sp. BrspTepar41520127 [1]
Brueelia sp. Brsp Tesu 2 9 2011 33 [1]
Brueelia sp. Brsp Tryer 5 30 2013 7 [1]
Brueelia sp. Brsp Tualb 5 22 2013 9 [1]
Brueelia sp. BrspUeery326201216A [1]
Brueelia sp. Brsp Uran 2 9 2011 35 [1]
Brueelia sp. Brsp Urery 12 13 2011 3 [1]
Brueelia sp. Brsp Vacur 9 6 2011 7 [1]
Brueelia sp. Brsp Vima 4 5 2011 4 [1]
Brueelia sp. Brsp Wica 9 14 2011 8 [1]
Brueelia sp. Brsp Xaci 4 5 2011 21 [1]
Brueelia sp. Brsp Zocit 12 13 2011 4 [1]
Brueelia sp. Brsp Zogu 4 5 2011 11 [1]
Brueelia sp. Brsp Zohei 9 6 2011 9 [1]
Brueelia sp. Brsp Zolun 05 30 2012 08 [1]
Brueelia sp. Brsp Zolun 8 31 2011 6 [1]
Brueelia sp. Brsp Zolun 9 6 2011 2 [1]
Brueelia sp. Brsp Zose 2 9 2011 36 [1]
Brueelia sp. Brst.8.29.2011.2 [1]
Brueelia sp. Brst.8.29.2011.4 [1]
Brueelia sp. Brst.8.29.2011.15 [1]
Brueelia sp. Brstr.Pipub.10.30.2012.1 [1]
Brueelia sp. CNB071.L1 [1]
Brueelia sp. CNB202.L1 [1]
Brueelia sp. CNB224.L1 [1]
Brueelia sp. CNB237.L1 [1]
Brueelia sp. CNB250.L1 [1]
Brueelia sp. CNB251.L1 [1]
Brueelia sp. CNB260.L1 [1]
Brueelia sp. CNB261.L1 [1]
Brueelia sp. CNB262.L1 [1]
Brueelia sp. CNB276.L1 [1]
Brueelia sp. CNB285.L1 [1]
Brueelia sp. CNB294.L1 [1]
Brueelia sp. CNB309.L1 [1]
Brueelia sp. CNB314.L1 [1]
Brueelia sp. CNB379.L1 [1]
Brueelia sp. CNB381.L1 [1]
Brueelia sp. CNB384.L1 [1]
Brueelia sp. CNB391.L1 [1]
Brueelia sp. CNB420.L1 [1]
Brueelia sp. CNB421.L1 [1]
Brueelia sp. CNB428.L1 [1]
Brueelia sp. CNB451.L1 [1]
Brueelia sp. CNB468.L1 [1]
Brueelia sp. Cameroon 003 [1]
Brueelia sp. Cameroon 029 [1]
Brueelia sp. Cameroon 050 [1]
Brueelia sp. Cameroon 094A [1]
Brueelia sp. Cameroon 123A [1]
Brueelia sp. Cameroon 133 [1]
Brueelia sp. Cameroon 138 [1]
Brueelia sp. Cameroon 142 [1]
Brueelia sp. Cameroon 191A [1]
Brueelia sp. Cameroon 200 [1]
Brueelia sp. Cameroon 202 [1]
Brueelia sp. Cameroon 227 [1]
Brueelia sp. Cameroon 245 [1]
Brueelia sp. Cameroon 252A [1]
Brueelia sp. Cameroon B354 [1]
Brueelia sp. Cameroon B373 [1]
Brueelia sp. Cameroon V7 [1]
Brueelia sp. Cameroon V77A [1]
Brueelia sp. Cusp Cocr 8 25 2009 9 [1]
Brueelia sp. GAV3194.1 [1]
Brueelia sp. GAV3215.1 [1]
Brueelia sp. GAV3281.1 [1]
Brueelia sp. GAV3553.1 [1]
Brueelia sp. GAV3581.1 [1]
Brueelia sp. GAV3585.1 [1]
Brueelia sp. GAV3620.2 [1]
Brueelia sp. GAV3771.1 [1]
Brueelia sp. GAV3818.1 [1]
Brueelia sp. Gennov.Raps.8.25.2011.3 [1]
Brueelia sp. JWH329.1 [1]
Brueelia sp. JWH413.1 [1]
Brueelia sp. KPJ-1 [4]
Brueelia sp. KPJ-2 [1]
Brueelia sp. KPJ-3 [2]
Brueelia sp. KPJ-4 [2]
Brueelia sp. KPJ-5 [1]
Brueelia sp. KPJ-6 [1]
Brueelia sp. KPJ-7 [1]
Brueelia sp. KPJ-8 [1]
Brueelia sp. KPJ-9 [1]
Brueelia sp. KPJ-10 [1]
Brueelia sp. KPJ-11 [1]
Brueelia sp. KPJ-12 [1]
Brueelia sp. KPJ-2001 [1]
Brueelia sp. L.ruf1.L1 [1]
Brueelia sp. Maculinirmus Brsp Cipun 8 31 2011 1 [1]
Brueelia sp. Maculinirmus Brsp Cipun 12 16 2011 4 [1]
Brueelia sp. Maculinirmus Brsp Orau 4 5 2011 3 [1]
Brueelia sp. Maculinirmus Brsp Orau 11 29 2010 15 [1]
Brueelia sp. Maculinirmus Brsp Orfla 05 30 2012 03 [1]
Brueelia sp. Maculinirmus Brsp Orfla 12 13 2011 11 [1]
Brueelia sp. Maculinirmus Brsp Orla 5 30 2012 3 [1]
Brueelia sp. Maculinirmus Brsp Orla 5 30 2012 18 [1]
Brueelia sp. Maculinirmus Brsp Spvir 12 13 2011 12 [1]
Brueelia sp. UT03 [1]
Brueelia sp. VSS-2003a [1]
Brueelia vulgata [3]
Brueelia xanthocephali [2]
Taxon Description (Wikipedia)
full article at Wikipedia
BOLD Stats
Specimen Records:
427
Public Records:
410
Specimens with Sequences:
424
Public Species:
335
Specimens with Barcodes:
28
Public BINs:
3
Species:
342
Species With Barcodes:
9
Species List - Progress
Access Published & Released Data
Contributors (Specimens & Sequencing)
Specimen Depositories:
Sequencing Labs:
Imagery
images representing subtaxa of Brueelia
(
Brueelia sp
)
Sample ID:
NHMO-ENT-292336
License:
CreativeCommons - Attribution Non-Commercial Share-Alike (2018)
License Holder:
Unspecified, University of Oslo, Natural History Museum
Collection Sites
Collected from 5 countries.
Top 20:
Show All Countries
Norway
26
Canada
2
Malaysia
1
United States
19
Ecuador
2
Taxon Occurrence (GBIF)